Combination Metal Detectors and Checkweighers
The Loma IQ² metal detector and the LCW 3000 and 6000 series checkweigher is combined into a single, cost effective, space-saving unit - The Loma LCW Combo. All checkweighers feature an intuitive full colour graphical touch screen display for easy set up and heavy-duty conveyors ensure trouble-free operational life.

| Finish | 304 stainless steel with bead blast finish |
|---|---|
| Line Height | 26 to 50” (±2) 660 to 1270mm (±50) |
| Typical System Length | 83” (with standard reject) 2,100mm |
| 3000 Maximum Weight | 6.51lb / 3,000g |
| 6000 Maximum Weight | 13.2lb / 6,000g |
| 3000 Max Product Width | 11.9” / 300mm |
| 6000 Max Product Width | 15.9” / 400mm |
| Typical Accuracy, Un | 0.02oz / 0.6g |
| 3000 Capacity | Up to 320ppm |
| 6000 Capacity | Up to 250ppm |
| Maximum Product Height | 6.5” / 165mm |
| Supply Voltages | 110 or 230V/1ph/N+E 50 or 60Hz |
| Air Supply | 80 to 100 psi | 5 to 8 bar |
| Standard Reject Options | Air Blast, Pusher, Driven Drop Conveyors |
| Environment | NEMA12 / IP55 |
| Belt type | Flat (food quality) belt and tapes |
| Features | 240 product memory, multi speed, password protection, PC based touch screen, simple set-up, diagnostics, histogram, Allen Bradley controls, strain gauge loadcell, statistical recording, static weighing mode |
| Options | Infeed guides, servo feedback - for filler control, serial data link, external serial printer, zone indicator stack light, reject bin, reject and bin full confirmation, over-head mounted touch screen and display |
Combo Checkweigher Datasheet >