The Loma CW3 is compact and light weight checkweigher for use with high-speed throughput production lines. Due to its accuracy and flexibility, this unit is particularly suited for products sold by average weight.

| Finish | 304 stainless steel with bead blast finish |
|---|---|
| Drive | 90W motors |
| Typical Line Height | 700mm - 1300mm in 50mm increments |
| Typical System Length | 1500mm |
| Maximum Weight | 1500g |
| Maximum Product Width | 400mm |
| Maximum Product Height | 625mm |
| Capacity | 350 ppm |
| Supply Voltages | 110-230V/1ph/N+E 50-60Hz |
| Air Supply | 4 bar |
| Standard Reject Options | Air Blast (single or dual), Plough, Pusher |
| Environment | IP65 |
| Standard inclusions | Adjustable feet, Reject bin (Europe), Touch Screen Display, Multi Lane Management, Quick Release Conveyors, IQ3 Compatible |
| Options | Printer, Multi speed, Servo feedback - for filler control, Ethernet, Automatic Mean Correction, Missing Item Tracker | Belt Type | Flat (food quality) belt |
| Approval Rating | R51 |
The Loma AS 1500 and 5000 checkweighers are ideal for in motion weighing of all types of packaged products. This unit is recommended when a high degree of accuracy is required.

| Finish | 304 stainless steel with bead blast finish |
|---|---|
| Drive | 90W motors |
| Typical Line Height | 900mm ± 75mm |
| Typical System Length | 1500mm |
| Maximum Weight | 5000g |
| Maximum Product Width | 400mm |
| Maximum Product Height | 625mm |
| Capacity | 300ppm |
| Supply Voltages | 230V/1ph/N+E 50Hz |
| Air Supply | 5 to 8 bar |
| Standard Reject Options | Air Blast, Pusher, Diverter |
| Environment | IP55/IP66 |
| Standard inclusions | Adjustable feet, Reject bin (Europe), Printer (Europe), Multi speed, Pack pitch monitor |
| Options | Multi speed, Servo feedback - for filler control, Serial Link, LomaEnet, Ethernetsuper ruggedised hose - down specification |
| Belt Type | Flat (food quality) belt |
| Approval Rating | R51 AS 1500 - X(0.5) e = 0.5g R51 AS 5000 - X(1) e = 1g |
Checkweigher Datasheet >